<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Orchardleigh Golf Club - News Feed</title>
			<link>http://www.orchardleighgolf.co.uk/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Orchardleigh Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title> Stragglers Vs North Wilts Match Result</title>
				<link>http://www.orchardleighgolf.co.uk/stragglers-vs-north-wilts-match-result</link>
				<description><![CDATA[ <p><strong>Stragglers Vs North Wilts, Match Result.</strong></p>
<p>Stragglers Impressive winning streak comes to an end at North Wilts, losing 4 -1.</p>
<p>I am sure all the team had a good time and enjoyed the meal and maybe a drink or two beforehand.</p>
<p>The match against Oake Manor was cancelled.</p>
<p>The next match</p> ]]></description>
				<pubDate>Wed, 16 May 2012 17:27:05 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/stragglers-vs-north-wilts-match-result</guid>
				<dc:creator>richard</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Salford</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-salford</link>
				<description><![CDATA[ <p>I the midst of a hail storm we managed to lose 4 - 3</p> ]]></description>
				<pubDate>Wed, 16 May 2012 16:42:33 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-salford</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Wells</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-wells</link>
				<description><![CDATA[ <p>Despite the wind and the rain we still managed to lose 4&frac12; -1&frac12;</p> ]]></description>
				<pubDate>Fri, 11 May 2012 18:28:03 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-wells</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Drums Hill Masters- Result</title>
				<link>http://www.orchardleighgolf.co.uk/drums-hill-masters-result</link>
				<description><![CDATA[ <p>1st &nbsp;Ron Cooke &nbsp;Nett 71</p>
<p>2nd Tony Birch Nett 71 OCB</p>
<p>3rd Peter Merrertt Net 74</p>
<p>2s &nbsp;Mike Norris 10th</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp;Malcolm Goodbody 7th</p>
<p>Handicap cut - Tony Birch &nbsp;13 - 12</p> ]]></description>
				<pubDate>Fri, 11 May 2012 18:21:27 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/drums-hill-masters-result</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Away Day 16th May </title>
				<link>http://www.orchardleighgolf.co.uk/away-day-16th-may</link>
				<description><![CDATA[ <p>Coffee and Bacon Rolls will be served at 10.30am and 11.30am.</p> ]]></description>
				<pubDate>Thu, 10 May 2012 17:49:25 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/away-day-16th-may</guid>
				<dc:creator>Jackie Pudney</dc:creator>
				
			</item>
		
			<item>
				<title>April Results</title>
				<link>http://www.orchardleighgolf.co.uk/april-results</link>
				<description><![CDATA[ <table border="0">
<tbody>
<tr>
<td>Medal&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<td>5th April&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<td>Silver&nb</td></tr></tbody></table> ]]></description>
				<pubDate>Thu, 10 May 2012 17:25:45 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/april-results</guid>
				<dc:creator>Jackie Pudney</dc:creator>
				
			</item>
		
			<item>
				<title>Team Selection for Stragglers Vs. Kingsdown Away, Thurs 17th May</title>
				<link>http://www.orchardleighgolf.co.uk/team-selection-for-stragglers-vs.-kingsdown-away-thurs-17th-may</link>
				<description><![CDATA[ <p>The team for the Stragglers Match away to Kingsdown on Thursday 17th May is as follows:</p>
<p>Dave Jukes (capt)</p>
<p>Andy Legg</p>
<p>Richard Branch</p>
<p>Dave Wye</p>
<p>Tony George</p>
<p>Pete Merrett</p>
<p>Paul Ashman</p>
<p>Stephen Hunt</p>
<p>Andy Barnes</p>
<p>Phil Brocks</p>
<p>Reserves as follows,</p> ]]></description>
				<pubDate>Wed, 09 May 2012 15:56:39 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/team-selection-for-stragglers-vs.-kingsdown-away-thurs-17th-may</guid>
				<dc:creator>richard</dc:creator>
				
			</item>
		
			<item>
				<title>Stragglers Vs Bath Match Result</title>
				<link>http://www.orchardleighgolf.co.uk/stragglers-vs-bath-match-result</link>
				<description><![CDATA[ <p>Stragglers Vs Bath, Match Result.</p>
<p>With Bath's course as good as ever, the first dry day in seemingly ages&nbsp; and with the enjoyable company of fellow players the Stragglers managed an impressive <strong>away win at Bath three matches to two</strong>.</p> ]]></description>
				<pubDate>Thu, 03 May 2012 16:14:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/stragglers-vs-bath-match-result</guid>
				<dc:creator>richard</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Yeovil</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-yeovil1</link>
				<description><![CDATA[ <p>The match against Yeovil away didn't go exactly to plan losing 4 - 2 although everyone one enjoyed the day out. (A good walk spoilt) as the saying goes.</p> ]]></description>
				<pubDate>Thu, 03 May 2012 09:08:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-yeovil1</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Team Selection for Stragglers Vs. Bath, Weds 2nd May</title>
				<link>http://www.orchardleighgolf.co.uk/team-selection-for-stragglers-vs.-bath-weds-2nd-may1</link>
				<description><![CDATA[ <p>The team for the Stragglers Match away to Bath (Sham Castle) on Wednesday 2nd May is as follows:</p>
<p>Mike Oshea (capt)</p>
<p>Ernie Ferriday</p>
<p>Pete Merrett</p>
<p>Richard Branch</p>
<p>Paul Ashman</p>
<p>Tony George</p>
<p>Mark Annable</p>
<p>Jim Worsley</p>
<p>Dan Curran</p>
<p>Ivor Lewis</p>
<p>Please arr</p> ]]></description>
				<pubDate>Wed, 25 Apr 2012 12:58:58 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/team-selection-for-stragglers-vs.-bath-weds-2nd-may1</guid>
				<dc:creator>Aaron Blaney</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Rushmore</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-rushmore1</link>
				<description><![CDATA[ <p>The home match against Rushmore was one of our more sucessfull results Winning 4&frac12; - 1&frac12;</p> ]]></description>
				<pubDate>Wed, 25 Apr 2012 11:51:06 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-rushmore1</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Jazz Night Friday 1st June</title>
				<link>http://www.orchardleighgolf.co.uk/jazz-night-friday-1st-june</link>
				<description><![CDATA[ <p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.orchardleighgolf.co.uk/assets/images/tom%20carpenter%20jp.JPG" alt="" width="315" height="302" /></p> ]]></description>
				<pubDate>Mon, 23 Apr 2012 16:44:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/jazz-night-friday-1st-june</guid>
				<dc:creator>Jordan Lawrence</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Long Sutton</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-long-sutton</link>
				<description><![CDATA[ <p>The match result against Long Sutton away didn't go exactly to plan (probably because di Matteo was not in charge) &nbsp;losing 5 - 1&nbsp;</p> ]]></description>
				<pubDate>Thu, 19 Apr 2012 12:39:50 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-long-sutton</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Cumberwell</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-cumberwell</link>
				<description><![CDATA[ <p>Obviously some of the star players were not available for the away match against Cumberwell as we only managed a half 3-3&nbsp;</p> ]]></description>
				<pubDate>Fri, 13 Apr 2012 14:35:12 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-cumberwell</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>March Results</title>
				<link>http://www.orchardleighgolf.co.uk/march-results</link>
				<description><![CDATA[ <p>Congratulations to the following:</p>
<table border="0">
<tbody>
<tr>
<td>Mail on Sunday</td>
<td>2nd round&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td>
<td>Kingsdown (H)&nbsp;&nbsp;&nbsp;5-0</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>3rd round</td>
<td>Mendip (A</td></tr></tbody></table> ]]></description>
				<pubDate>Tue, 10 Apr 2012 07:39:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/march-results</guid>
				<dc:creator>Jackie Pudney</dc:creator>
				
			</item>
		
			<item>
				<title>2012 Captains</title>
				<link>http://www.orchardleighgolf.co.uk/2012-captains</link>
				<description><![CDATA[ <p>2012 Captains</p>
<p>Club Captain:&nbsp;&nbsp;&nbsp;&nbsp; Mike o'Shea</p>
<p>Ladies Captain:&nbsp; Liz South</p>
<p>Seniors Captain: Andy Anderson</p>
<p>&nbsp;</p>
<p>Liz's designated charity is the Frome Branch</p>
<p>of the Cats Protection League and the three</p>
<p>Captains have nominated Somerset Air Amubulance<</p> ]]></description>
				<pubDate>Tue, 10 Apr 2012 07:25:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/2012-captains</guid>
				<dc:creator>Jackie Pudney</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Burnham</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-burnham1</link>
				<description><![CDATA[ <p>We had a respectable 4 - 2 defeat away at Burnham. Past results have been worse !!</p> ]]></description>
				<pubDate>Thu, 05 Apr 2012 21:39:47 +0100</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-burnham1</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>2012 Knock Out Competitions</title>
				<link>http://www.orchardleighgolf.co.uk/2012-knock-out-competitions</link>
				<description><![CDATA[ <p class="textLargest"><strong>Knock Out Draws are now on the noticeboard in the clubhouse.</strong></p> ]]></description>
				<pubDate>Fri, 23 Mar 2012 14:27:06 +0000</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/2012-knock-out-competitions</guid>
				<dc:creator>Pete Merrett</dc:creator>
				
			</item>
		
			<item>
				<title>Match Result v Bath</title>
				<link>http://www.orchardleighgolf.co.uk/match-result-v-bath</link>
				<description><![CDATA[ <p>The new season started off with a reasonable result at home under the captaincy of Malcolm ending with a 3 - 3 draw.</p> ]]></description>
				<pubDate>Mon, 19 Mar 2012 20:03:24 +0000</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/match-result-v-bath</guid>
				<dc:creator>Bill Sturman</dc:creator>
				
			</item>
		
			<item>
				<title>Winter Series Competitions</title>
				<link>http://www.orchardleighgolf.co.uk/winter-series-competitions2</link>
				<description><![CDATA[ <h2 class="TableStyle1" style="text-align: center;">Winter Series</h2>
<p align="center"><strong>Sat. 12<sup>th</sup>. &amp; Sun. 13<sup>th</sup>. November</strong></p>
<p align="center"><strong>Sat. 26<sup>th</sup>. &amp; Sun. 27<sup>th</sup>. November</strong></p>
<p align="center"><strong>Sat 10<sup>th</sup>. &amp; Sun.</strong></p> ]]></description>
				<pubDate>Mon, 07 Nov 2011 09:22:31 +0000</pubDate>
				<guid isPermaLink="false">http://www.orchardleighgolf.co.uk/winter-series-competitions2</guid>
				<dc:creator>Jordan Lawrence</dc:creator>
				
			</item>
			</channel>
</rss>
